|
18 January 2011
| Name | Phone Number | VHF Channel |
| ASCO Fuel Dock Cameron | 337 775-5727 | |
| Black Bayou Bridge | 337 437-9216 | 13 |
| Bowtie Marina | 337 478-0130 | |
| Bridge Point Marina | 337 436-0803 | |
| Coast Guard Station (Sabine) | 409 971-2175 | 16 |
| Calcasieu River Salt Water Barrier | 337 433-5013 | 14 |
| Davis Seafood & Fuel | 337 762-3793 | |
| Grand Lake Bridge | 337 437-9217 | 13 |
| Hebert’s Marina | 337 598-2001 | |
| Lake Charles Yacht Club | 337 433-9257 | |
| Nalmar Landing | 337 494-1959 | 16 |
| Parkside Marina | 337 855-7591 | |
| Westlake Railroad Bridge | 337 439-2136 | 13 |
| Westlake Railroad Bridge Dispatcher | 337 439-0478 |


















The Lake Charles Power Squadron is proud to support these organizations with our local Co-Op Charting Program.
The Lake Charles Sail & Power Squadron conducts free Vessel Safety inspection as a service to our community.